Setup and float
60 minutes before first pitch · 2 peopleSetup and float sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Grill — first shift
Food handler certified if your county requires itGrill — first shift sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Counter and register — first shift
2 people minimumCounter and register — first shift sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Grill — second shift
The one that gets left shortGrill — second shift sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Counter and register — second shift
2 people minimumCounter and register — second shift sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Gate and ticket table
Whole game · 2 peopleGate and ticket table sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Restock and ice runs
Between gamesRestock and ice runs sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
Close, clean and cash count
Two people count together. Never one.Close, clean and cash count sign-up lines| Line | Volunteer name | Family / team | Phone | Worked |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Two people count the drawer together and both sign the deposit slip. Anyone handling food follows your county's food handler rule.
Free printable sheet from shiftsteward.com — volunteer scheduling for schools and churches.