9:00 — Infants (0–12 months)
Minimum 2 adults · 1 per 4 infants9:00 — Infants (0–12 months) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
9:00 — Toddlers (1–2 years)
Minimum 2 adults · 1 per 6 toddlers9:00 — Toddlers (1–2 years) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
9:00 — Preschool (3–5 years)
Minimum 2 adults · 1 per 8 children9:00 — Preschool (3–5 years) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
11:00 — Infants (0–12 months)
Minimum 2 adults · 1 per 4 infants11:00 — Infants (0–12 months) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
11:00 — Toddlers (1–2 years)
Minimum 2 adults · 1 per 6 toddlers11:00 — Toddlers (1–2 years) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
11:00 — Preschool (3–5 years)
Minimum 2 adults · 1 per 8 children11:00 — Preschool (3–5 years) sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Check-in desk
Both servicesCheck-in desk sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
Floater / relief
Covers breaks and no-showsFloater / relief sign-up lines| Line | Volunteer name | Phone | Cleared | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
Volunteers in children's areas must have a current background check on file. Two unrelated adults in every room at all times.
Free printable sheet from shiftsteward.com — volunteer scheduling for schools and churches.