Main entrance greeters
Two per service · 20 minutes beforeMain entrance greeters sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
Parking lot entrance greeters
Two per serviceParking lot entrance greeters sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
Children's wing door
One per serviceChildren's wing door sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
Welcome desk
Visitor cards and directionsWelcome desk sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Ushers — seating and count
Four per serviceUshers — seating and count sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
| 4 | | | | |
|---|
Offering
Two per service, plus one to carryOffering sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Parking team
Weather-dependent · umbrellas by the doorParking team sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
| 3 | | | | |
|---|
Lock-up
One person, after the last serviceLock-up sign-up lines| Line | Volunteer name | Phone | Service | Here |
|---|
| 1 | | | | |
|---|
| 2 | | | | |
|---|
Arrive 20 minutes before the service. If you cannot make your week, find your own swap and tell the team leader.
Free printable sheet from shiftsteward.com — volunteer scheduling for schools and churches.